| ...NEED HELP WITH THIS PAGE? PLEASE FOLLOW THESE 3 EASY STEPS! |
Shirley Ann Poeck is ONLINE
|
Type of Practice | Therapist | Number of Staff: | 1 |
| Contact Person | Shirley Ann Poeck | Years in Practice: | 7 years | |
| Address | 3530 Forest Lane,ste 83 | Gender: | Female | |
| City/State or Province/Zip | Dalllas ,Texas. 75234 | View My Appointments | ||
| Phone | 214-435-3259 |
CONTACT
YOUR COUNSELOR:
|
||
trong>WHOM
| |
||||
| Services Offered | ||||
| iConferencing | Chat Room | eMail Journal | Office Visit | Telephone |
| $85.00/45 minutes | $85.00/45minutes | $85.00/45 minutes | ||
|
|
||||
|
|
|
| Specialties / Emphases | Cognitive behavioral and Crisi |
| Areas most worked in | Child to Adulthood, Stress Mangament, Depression/Anxiety, Anger Managment, Couples Therapy, EAP |
| Theoretical Orientation | Crisis Intervention, Play therapy, Cognitive Behavioral |
| Licenses & Certifications | Lic. Prof. Counselor, Approved Supervisor, , , , |
| Professional Associations | ISMHO Member, , , , , |
| Alternative Languages | English, French, Spanish, |
| Time Zone | Central |
| My WebSite | LetsTalkCounseling.com/Sites/Shirley Poeck, LPC |
|
|
||
| Inadequate |
0 |
|
| Inexperienced |
0 |
|
| Helpful |
0 |
|
| Excellent |
0 |
|
| Phenomenal |
1 |
|
| Average Rating : |
5 |
|
| |
|
| |
|
| |
|
© 2000-
LET'S TALK INTERACTIVE, INC. THE FUTURE IS INTERACTIVE!™ ... All
rights reserved. |